honda cd 70 value baba
₨ 158000
eneral Features | |
---|---|
Dimensions | 1897 x 751 x 1014 mm |
Weight | 82kg |
Engine | 4-Stroke , OHC Air Cooled |
Performance | |
---|---|
Transmission | 4 Speed Constant Mesh |
Ground Clearance | 136 mm |
Starting | Kick Start |
Displacement | 72 cm3 |
Petrol Capacity | 8.5 Liters (Reserve: 1.0 Liter) |
Assembly | |
---|---|
Compression Ratio | 9.3:1 |
Bore and Stroke | 47.0 x 41.4 mm |
Tyre at Front | 2.25 – 17 (4 PR) |
Tyre at Back | 2.50 – 17 (4 PR) |
Seat Height | N/A |
Reviews
There are no reviews yet.